loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ACC Mar 31, 2026 0.16 1.36 -27.16
Equity-Asian Paints Mar 31, 2026 0.63 5.33 4.13
Equity-Berger Paints Mar 31, 2026 0.25 2.15 -12.93
Equity-Blue Star Mar 31, 2026 0.45 3.84 -14.31
Equity-Shree Cement Mar 31, 2026 0.63 5.33 -13.42
Equity-Supreme Inds. Mar 31, 2026 0.54 4.55 5.13
Equity-Voltas Mar 31, 2026 0.56 4.74 -17.95
Equity-Ambuja Cements Mar 31, 2026 0.55 4.63 -18.65
Equity-Grasim Inds Mar 31, 2026 0.60 5.12 -15.54
Equity-Havells India Mar 31, 2026 0.56 4.78 -12.34
Equity-LIC Housing Fin. Mar 31, 2026 0.32 2.75 -9.24
Equity-DLF Mar 31, 2026 0.57 4.82 -11.99
Equity-Phoenix Mills Mar 31, 2026 0.62 5.23 -7.90
Equity-KEI Industries Mar 31, 2026 0.54 4.60 -1.51
Equity-Godrej Propert. Mar 31, 2026 0.46 3.89 -12.08
Equity-Prestige Estates Mar 31, 2026 0.42 3.54 -24.25
Equity-J K Cements Mar 31, 2026 0.47 3.96 -9.62
Equity-Dalmia BharatLtd Mar 31, 2026 0.30 2.55 -17.52
Equity-Bajaj Housing Mar 31, 2026 0.17 1.48 -6.69
Equity-Astral Mar 31, 2026 0.43 3.61 6.19
Equity-Lodha Developers Mar 31, 2026 0.42 3.54 -31.50
Equity-UltraTech Cem. Mar 31, 2026 0.61 5.15 -22.28
Equity-Dixon Technolog. Mar 31, 2026 0.59 5.00 0.12
Equity-Oberoi Realty Mar 31, 2026 0.36 3.08 -6.60
Equity-Polycab India Mar 31, 2026 0.60 5.06 -12.84
Net CA & Others-Net CA & Others Mar 31, 2026 -0.01 -0.09 0.00